<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Idea Exchange</title>
	<atom:link href="http://www.iqsurvey.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iqsurvey.com/blog</link>
	<description>An Examination of Customer Satisfaction</description>
	<pubDate>Tue, 07 Sep 2010 12:21:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A CUSTOMER SATISFACTION TALE OF HORROR - CHAPTER 21 by Esther Gudis, Retail Chains</title>
		<link>http://www.iqsurvey.com/blog/?p=239&cpage=1#comment-25617</link>
		<dc:creator>Esther Gudis, Retail Chains</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=239#comment-25617</guid>
		<description>Sweet! Can I use an excerpt of your article on my blog with a link back to you? Thanks :)</description>
		<content:encoded><![CDATA[<p>Sweet! Can I use an excerpt of your article on my blog with a link back to you? Thanks <img src='http://www.iqsurvey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off and Running by political humor pictures</title>
		<link>http://www.iqsurvey.com/blog/?p=3&cpage=1#comment-24022</link>
		<dc:creator>political humor pictures</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=3#comment-24022</guid>
		<description>I REALLY liked your post and blog! It took me a minute bit to discover your site...but I bookmarked it. Would you mind if I threw up a link back to your site? I have a Political Satire site of my own at &lt;a href="http://www.whiterabbitcult.com" rel="nofollow"&gt;White Rabbit Cult&lt;/A&gt;. Much Thanks!</description>
		<content:encoded><![CDATA[<p>I REALLY liked your post and blog! It took me a minute bit to discover your site&#8230;but I bookmarked it. Would you mind if I threw up a link back to your site? I have a Political Satire site of my own at <a href="http://www.whiterabbitcult.com" rel="nofollow">White Rabbit Cult</a>. Much Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Satisfaction in a Down Economy by Alfred Loftus</title>
		<link>http://www.iqsurvey.com/blog/?p=14&cpage=1#comment-23639</link>
		<dc:creator>Alfred Loftus</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=14#comment-23639</guid>
		<description>I admire the valuable information you offer in your articles.I enjoying reading your post. You make 100% right points in a concise and pertinent fashion, This is a really good read for me,  many thanks to the author</description>
		<content:encoded><![CDATA[<p>I admire the valuable information you offer in your articles.I enjoying reading your post. You make 100% right points in a concise and pertinent fashion, This is a really good read for me,  many thanks to the author</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CUSTOMER SATISFACTION TALE OF HORROR - CHAPTER 21 by newspaper hartford</title>
		<link>http://www.iqsurvey.com/blog/?p=239&cpage=1#comment-22467</link>
		<dc:creator>newspaper hartford</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=239#comment-22467</guid>
		<description>&lt;strong&gt;newspaper hartford...&lt;/strong&gt;

Who says the internet is full of garbage?? Great post, I was searching for newspaper hartford and came across it. Glad I did....</description>
		<content:encoded><![CDATA[<p><strong>newspaper hartford&#8230;</strong></p>
<p>Who says the internet is full of garbage?? Great post, I was searching for newspaper hartford and came across it. Glad I did&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Satisfaction in a Down Economy by Attili Sattibabu</title>
		<link>http://www.iqsurvey.com/blog/?p=14&cpage=1#comment-22237</link>
		<dc:creator>Attili Sattibabu</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=14#comment-22237</guid>
		<description>Thanks for hosting such a wonderful blog. Your blog was not just knowledgeable but also very stimulating too. There normally are a limited number of people who can write not so easy content that creatively. We look forward to much more !!</description>
		<content:encoded><![CDATA[<p>Thanks for hosting such a wonderful blog. Your blog was not just knowledgeable but also very stimulating too. There normally are a limited number of people who can write not so easy content that creatively. We look forward to much more !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CUSTOMER SATISFACTION TALE OF HORROR - CHAPTER 21 by Joan</title>
		<link>http://www.iqsurvey.com/blog/?p=239&cpage=1#comment-20950</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=239#comment-20950</guid>
		<description>"YOU WANTED TO SCREAM." Was it that inner scream that cries out from the depths of your being as outright abuse of your time, the paying customer, invades your very inner sanctum? I hear your pain, my friend, as loud and clear as I've heard "For English press one, For Spanish (in Spanish of course) press (usually the number 5) before the endless, mind-destroying circle of futility begins. Seven years ago I fled for the woods thinking that was the way to preserve my sanity. Wrong. As long as there's one product or service I  need, I must suffer at the hands of these monstrous corporations as every other U.S. consumer/customer does. Although having vowed to avoid stores like the plague, I made the terrible mistake of going into Best Buy for a usb cable for my camera last week. I bought my camera at Best Buy. It seemed logical that Best  Buy should stock the cable. Not. That fact discovered after a 40 plus minute wait which included about ten minutes of treking around the store to find a body with a Best Buy badge. UPS could have delivered the cable faster than it took me to find help in that electronics hell called Best Buy. We're being driven to shop online, though that's no heaven either. As for dealing with phone companies? My advice is get a prepaid phone like I did. FYI mine is Straight Talk.  $45 a month for unlimited everything. No fuss. No bother. AT&#38;T will soon be a distant memory (:</description>
		<content:encoded><![CDATA[<p>&#8220;YOU WANTED TO SCREAM.&#8221; Was it that inner scream that cries out from the depths of your being as outright abuse of your time, the paying customer, invades your very inner sanctum? I hear your pain, my friend, as loud and clear as I&#8217;ve heard &#8220;For English press one, For Spanish (in Spanish of course) press (usually the number 5) before the endless, mind-destroying circle of futility begins. Seven years ago I fled for the woods thinking that was the way to preserve my sanity. Wrong. As long as there&#8217;s one product or service I  need, I must suffer at the hands of these monstrous corporations as every other U.S. consumer/customer does. Although having vowed to avoid stores like the plague, I made the terrible mistake of going into Best Buy for a usb cable for my camera last week. I bought my camera at Best Buy. It seemed logical that Best  Buy should stock the cable. Not. That fact discovered after a 40 plus minute wait which included about ten minutes of treking around the store to find a body with a Best Buy badge. UPS could have delivered the cable faster than it took me to find help in that electronics hell called Best Buy. We&#8217;re being driven to shop online, though that&#8217;s no heaven either. As for dealing with phone companies? My advice is get a prepaid phone like I did. FYI mine is Straight Talk.  $45 a month for unlimited everything. No fuss. No bother. AT&amp;T will soon be a distant memory (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Promoter Score - Where&#8217;s the Beef? by LenaShopogolik</title>
		<link>http://www.iqsurvey.com/blog/?p=93&cpage=1#comment-89</link>
		<dc:creator>LenaShopogolik</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=93#comment-89</guid>
		<description>I love these stories! Keep making them!</description>
		<content:encoded><![CDATA[<p>I love these stories! Keep making them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Promoter Score - Where&#8217;s the Beef? by electromozzo</title>
		<link>http://www.iqsurvey.com/blog/?p=93&cpage=1#comment-83</link>
		<dc:creator>electromozzo</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=93#comment-83</guid>
		<description>Nice post — this really hits home for me.</description>
		<content:encoded><![CDATA[<p>Nice post — this really hits home for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Score Mongers by Howard</title>
		<link>http://www.iqsurvey.com/blog/?p=52&cpage=1#comment-64</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=52#comment-64</guid>
		<description>Lots of experience, Cris. I've been doing this for over 15 years, and every time I've think I've seen it all, someone comes along and redefines the definition of "all".</description>
		<content:encoded><![CDATA[<p>Lots of experience, Cris. I&#8217;ve been doing this for over 15 years, and every time I&#8217;ve think I&#8217;ve seen it all, someone comes along and redefines the definition of &#8220;all&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scores Don&#8217;t Always Tell the Story by Howard</title>
		<link>http://www.iqsurvey.com/blog/?p=45&cpage=1#comment-63</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=45#comment-63</guid>
		<description>Lots of experience, Cris.  Lots of experience.</description>
		<content:encoded><![CDATA[<p>Lots of experience, Cris.  Lots of experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Score Mongers by CrisBetewsky</title>
		<link>http://www.iqsurvey.com/blog/?p=52&cpage=1#comment-61</link>
		<dc:creator>CrisBetewsky</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=52#comment-61</guid>
		<description>Where did you take from such kind of information? Can you give me the source?</description>
		<content:encoded><![CDATA[<p>Where did you take from such kind of information? Can you give me the source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Score Mongers by KonstantinMiller</title>
		<link>http://www.iqsurvey.com/blog/?p=52&cpage=1#comment-60</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=52#comment-60</guid>
		<description>How soon will you update your blog? I'm interested in reading some more information on this issue.</description>
		<content:encoded><![CDATA[<p>How soon will you update your blog? I&#8217;m interested in reading some more information on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scores Don&#8217;t Always Tell the Story by CrisBetewsky</title>
		<link>http://www.iqsurvey.com/blog/?p=45&cpage=1#comment-59</link>
		<dc:creator>CrisBetewsky</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=45#comment-59</guid>
		<description>Where did you take from such kind of information? Can you give me the source?</description>
		<content:encoded><![CDATA[<p>Where did you take from such kind of information? Can you give me the source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Promoter Score - Where&#8217;s the Beef? by Howard Plomann</title>
		<link>http://www.iqsurvey.com/blog/?p=93&cpage=1#comment-54</link>
		<dc:creator>Howard Plomann</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=93#comment-54</guid>
		<description>Hey Duncan – 

I’ve witnessed a lot of shenanigans out there, but I confess I haven’t run into a case of problems being manufactured simply so someone could create the illusion of riding into town on a white horse with a solution in hand.  Would I debate the possibility of someone being that cynical?  Nope.  Not for a moment.  All we have to do is look at the growing prison population of downfallen former CEOs and Members of Congress to understand that too many, too often, place an equal if not higher value on the illusion of accomplishment than on actually getting anywhere.  From a customer satisfaction standpoint, there are those out there that see delighting their customers are a corporate commitment, an integral element of the overall strategy for growth.  Sadly, there are also those who see it as no more than part of their public relations campaigns.  For those, as long as they can manipulate reality in such a way that it leads to a positive headline, they feel they have done their job.</description>
		<content:encoded><![CDATA[<p>Hey Duncan – </p>
<p>I’ve witnessed a lot of shenanigans out there, but I confess I haven’t run into a case of problems being manufactured simply so someone could create the illusion of riding into town on a white horse with a solution in hand.  Would I debate the possibility of someone being that cynical?  Nope.  Not for a moment.  All we have to do is look at the growing prison population of downfallen former CEOs and Members of Congress to understand that too many, too often, place an equal if not higher value on the illusion of accomplishment than on actually getting anywhere.  From a customer satisfaction standpoint, there are those out there that see delighting their customers are a corporate commitment, an integral element of the overall strategy for growth.  Sadly, there are also those who see it as no more than part of their public relations campaigns.  For those, as long as they can manipulate reality in such a way that it leads to a positive headline, they feel they have done their job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Promoter Score - Where&#8217;s the Beef? by Duncan Carmichael</title>
		<link>http://www.iqsurvey.com/blog/?p=93&cpage=1#comment-52</link>
		<dc:creator>Duncan Carmichael</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=93#comment-52</guid>
		<description>I read these articles with interest.

Many years ago Hertz (before Ford) Car Rental lost their #1 rating based on customer survey data.

Budget took over as number 1 because they had more complaints than Hertz. The complaints were fixed or addressed in an efficient way, and this made car rental customers think better of them.
Hertz had far fewer faults in their service, but Budget rose in the estimation of their customers by dealing promptly with screw ups that Hertz did not have.

Budget would probably get more recommendations based on how they fixed problems, rather than a company which provided a "faultless service."

There is more interaction in righting a problem and giving your customer service a chance to react. I have worked in some companies who deliberately create a minor problem, so they can be seen to quickly and efficiently fix it.

Duncan

Duncan</description>
		<content:encoded><![CDATA[<p>I read these articles with interest.</p>
<p>Many years ago Hertz (before Ford) Car Rental lost their #1 rating based on customer survey data.</p>
<p>Budget took over as number 1 because they had more complaints than Hertz. The complaints were fixed or addressed in an efficient way, and this made car rental customers think better of them.<br />
Hertz had far fewer faults in their service, but Budget rose in the estimation of their customers by dealing promptly with screw ups that Hertz did not have.</p>
<p>Budget would probably get more recommendations based on how they fixed problems, rather than a company which provided a &#8220;faultless service.&#8221;</p>
<p>There is more interaction in righting a problem and giving your customer service a chance to react. I have worked in some companies who deliberately create a minor problem, so they can be seen to quickly and efficiently fix it.</p>
<p>Duncan</p>
<p>Duncan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Score Mongers by GarykPatton</title>
		<link>http://www.iqsurvey.com/blog/?p=52&cpage=1#comment-25</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=52#comment-25</guid>
		<description>Hi. I like the way you write. Will you post some more articles?</description>
		<content:encoded><![CDATA[<p>Hi. I like the way you write. Will you post some more articles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Score Mongers by JaneRadriges</title>
		<link>http://www.iqsurvey.com/blog/?p=52&cpage=1#comment-23</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sat, 13 Jun 2009 20:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=52#comment-23</guid>
		<description>I really like your post. Does it copyright protected?</description>
		<content:encoded><![CDATA[<p>I really like your post. Does it copyright protected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scores Don&#8217;t Always Tell the Story by KrisBelucci</title>
		<link>http://www.iqsurvey.com/blog/?p=45&cpage=1#comment-10</link>
		<dc:creator>KrisBelucci</dc:creator>
		<pubDate>Wed, 03 Jun 2009 04:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=45#comment-10</guid>
		<description>Hi, good post. I have been wondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</description>
		<content:encoded><![CDATA[<p>Hi, good post. I have been wondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off and Running by KeHoeff</title>
		<link>http://www.iqsurvey.com/blog/?p=3&cpage=1#comment-3</link>
		<dc:creator>KeHoeff</dc:creator>
		<pubDate>Fri, 29 May 2009 00:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqsurvey.com/blog/?p=3#comment-3</guid>
		<description>hey this is a very interesting article!</description>
		<content:encoded><![CDATA[<p>hey this is a very interesting article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
